Description:Horizontal chain
Material:Qsn6.5-0.1
Surface treatment:Bright tin plating
Applicablewire(mm²):0.5-1.0
Thickness:0.25(mm)
Minimum packing:4000
| Part No. | DJ621-2.2A | DJ621-2.2B |
| Description | Horizontal chain | |
| Material | Qsn6.5-0.1 | |
| Surface treatment | Bright tin plating | |
| Applicablewire(mm²) | 0.5-1.0 | 1.0-1.5 |
| Thickness | 0.25(mm) | |
| Minimum packing | 4000 | 3000 |
Main technical parameters
| Application | Automotive |
| Place of Origin | Zhejiang,China |
| Brand Name | ST |
| Material | Brass |
| Plating | Tin |
| Color | As the picture |
| Production Process | Stamping |
| Installation style | Wire to wire |
| Operating Voltage | 12 (Reference Value) |
| Contact Resistance | 5m Ω Max |
| Operating Temperature Range | -40℃~120℃ |
| Sample | Free |
| Packaging Quantity | Loose/Reel,Carton |
| Size | Standard Size |
| R&D Ability | Open New Molds According To Your Samples Or Drawings,We Can Supply Wiring Harness Products Also.0EM And ODM Are Available |
| Serivce: | ODM/OEM |
| Certification | TUV,T/S16949,ISO14001 system and RoHS. |
| Payment | 100% T/T |
| Company Type | Factory |
The company specializes in the development and production fuse boxes, battery terminals, ring terminals, connectors, ultrasonic welding terminals and other more than 10,000 products
Coryright © Zhejiang Zhongzhi Automobile Electric Appliances Co., Ltd.